World Jr Championships – history of top BC results
Year | Athlete | Affilition | Community | Placing | Event | Notes | |
---|---|---|---|---|---|---|---|
2024 | Alexandra Luxmoore | Revelstoke Nordic Ski Club | Revelstoke | 18th | Sp FT | ||
2024 | Raleigh Tarte | Kimberley Nordic Club | Kimberley | 25th | Sp FT | ||
2024 | Raleigh Tarte | Kimberley Nordic Ski Club | Kimberley | 26th | 20k FT | ||
2024 | Alexandra Luxmoore | Revelstoke Nordic Ski Club | Revelstoke | 30th | 20k FT | ||
2024 | Finn Redman | Telemark Nordic Club | Kelowna | 34th | Sp FT | ||
2024 | Alexandra Luxmoore | Revelstoke Nordic Ski Club | Revelstoke | 38th | 10k CT | ||
2023 | Alexandra Luxmoore | Revelstoke Nordic Ski Club | Revelstoke | 29th | 10k FT | ||
2023 | Alexandra Luxmoore | Revelstoke Nordic Ski Club | Revelstoke | 30th | Sp CT | ||
2023 | Marlie Molinaro | Revelstoke Nordic Ski Club | Revelstoke | 39th | 10k FT | ||
2022 | Marielle Akermann | Kimberley Nordic Club | Kimberley | 18th | Sp FT | ||
2022 | Jasmine Drolet | Black Jack CCSC | Rossland | 31st | Sp FT | ||
2022 | Jasmine Drolet | Black Jack CCSC | Rossland | 8th | 5k CT | ||
2022 | Jasmine Drolet | Black Jack CCSC | Rossland | 20th | 15k FT | ||
2021 | Jasmine Drolet | Black Jack CCSC | Rossland | 18th | 15k CT | ||
2021 | Molly Miller | Black Jack CCSC | Kimberley | 30th | 15k CT | ||
2021 | Joe Davies | Whistler NSC | Whistler | 31st | 30k CT | ||
2021 | Jasmine Drolet | Black Jack CCSC | Rossland | 23rd | 5k FT | ||
2021 | Molly Miller | Black Jack CCSC | Kimberley | 38th | 5k FT | ||
2021 | Gabe Gledhill | Strathcona NSC | Courtenay | 39th | 10k FT | Dual citizen competing for Great Britain | |
2021 | Molly Miller | Black Jack CCSC | Kimberley | 31st | Sp CT | ||
2020 | Remi Drolet | Black Jack CCSC | Rossland | 2nd | Men's Relay | 4-person Canadian relay team | |
2020 | Remi Drolet | Black Jack CCSC | Rossland | 4th | 30k FT | ||
2020 | Jasmine Drolet | Black Jack CCSC | Rossland | 36th | 15k FT | ||
2020 | Remi Drolet | Black Jack CCSC | Rossland | 29th | 10k CT | ||
2020 | Jasmine Drolet | Black Jack CCSC | Rossland | 32nd | 5k CT | ||
2020 | Elizabeth Elliott | Revelstoke NSC | Revelstoke | 23rd | Sprint, FT | ||
2020 | Remi Drolet | Black Jack CCSC | Rossland | 23rd | Sprint, FT | ||
2020 | Benita Peiffer | Whistler NSC | Whistler | 25th | Sprint, FT | ||
2019 | Remi Drolet | Black Jack CCSC | Rossland | 7th | 30k, CT | ||
2019 | Remi Drolet | Black Jack CCSC | Rossland | 20th | 10k, FT | ||
2019 | Remi Drolet | Black Jack CCSC | Rossland | 25th | Sprint, CT | ||
2019 | Jasmine Drolet | Black Jack CCSC | Rossland | 36th | 15k CT | ||
2018 | Hannah Mehain | Sovereign Lake NC | Vernon | 37th | 10k Skiathon CT/FT | ||
2018 | Hannah Mehain | Sovereign Club NC | Vernon | 29th | Sprint FT | ||
2017 | Gareth Williams | Telemark NC | Kelowna | 11th | 20k Skiathlon CT/FT | ||
2017 | Gareth Williams | Telemark NC | Kelowna | 20th | 10k FT | ||
2013 | David Palmer | Black Jack CCSC | Rossland | 32nd | 10k FT | ||
2012 | Geoffrey Richards | CVTC | Whistler | 20th | 20 Skiathlon CT/FT | 14th fastest of the day in skating leg | |
2010 | Joey Burton | Overlander SC | Kamloops | 25th | Sprint CT | ||
2010 | Rebecca Reid | Black Jack CCSC | Rossland | 31st | Sprint CT | ||
2008 | Alysson Marshall | Larch Hills NS | Salmon Arm | 25th | Sprint FT | ||
2008 | Alysson Marshall | Larch Hills NS | Salmon Arm | 32nd | 5k CT | ||
2005 | Chris Werrell | Omineca SC | Burns Lake | 23rd | Sprint CT | ||
2004 | Chris Werrell | Omineca SC | Burns Lake | 15th | Sprint FT | 9th in Qualification Round | |
2001 | Jesse Fraser | Black Jack CCSC | Rossland | 31st | Sprint CT | ||
1999 | George Grey | Black Jack CCSC | Rossland | 32nd | 10k CT | ||
1997 | Tara Moran | Bulkley Valley CCSC | Smithers | 37th | 15k | ||
1989 | Lars Taylor | North Okanagan CCSC | Vernon | 17th | 30k FT |
Year | |
Athlete | |
Affilition | |
Community | |
Placing | |
Event | |
Notes |
Year | 2024 |
Athlete | Alexandra Luxmoore |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 18th |
Event | Sp FT |
Notes |
Year | 2024 |
Athlete | Raleigh Tarte |
Affilition | Kimberley Nordic Club |
Community | Kimberley |
Placing | 25th |
Event | Sp FT |
Notes |
Year | 2024 |
Athlete | Raleigh Tarte |
Affilition | Kimberley Nordic Ski Club |
Community | Kimberley |
Placing | 26th |
Event | 20k FT |
Notes |
Year | 2024 |
Athlete | Alexandra Luxmoore |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 30th |
Event | 20k FT |
Notes |
Year | 2024 |
Athlete | Finn Redman |
Affilition | Telemark Nordic Club |
Community | Kelowna |
Placing | 34th |
Event | Sp FT |
Notes |
Year | 2024 |
Athlete | Alexandra Luxmoore |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 38th |
Event | 10k CT |
Notes |
Year | 2023 |
Athlete | Alexandra Luxmoore |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 29th |
Event | 10k FT |
Notes |
Year | 2023 |
Athlete | Alexandra Luxmoore |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 30th |
Event | Sp CT |
Notes |
Year | 2023 |
Athlete | Marlie Molinaro |
Affilition | Revelstoke Nordic Ski Club |
Community | Revelstoke |
Placing | 39th |
Event | 10k FT |
Notes |
Year | 2022 |
Athlete | Marielle Akermann |
Affilition | Kimberley Nordic Club |
Community | Kimberley |
Placing | 18th |
Event | Sp FT |
Notes |
Year | 2022 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 31st |
Event | Sp FT |
Notes |
Year | 2022 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 8th |
Event | 5k CT |
Notes |
Year | 2022 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 20th |
Event | 15k FT |
Notes |
Year | 2021 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 18th |
Event | 15k CT |
Notes |
Year | 2021 |
Athlete | Molly Miller |
Affilition | Black Jack CCSC |
Community | Kimberley |
Placing | 30th |
Event | 15k CT |
Notes |
Year | 2021 |
Athlete | Joe Davies |
Affilition | Whistler NSC |
Community | Whistler |
Placing | 31st |
Event | 30k CT |
Notes |
Year | 2021 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 23rd |
Event | 5k FT |
Notes |
Year | 2021 |
Athlete | Molly Miller |
Affilition | Black Jack CCSC |
Community | Kimberley |
Placing | 38th |
Event | 5k FT |
Notes |
Year | 2021 |
Athlete | Gabe Gledhill |
Affilition | Strathcona NSC |
Community | Courtenay |
Placing | 39th |
Event | 10k FT |
Notes | Dual citizen competing for Great Britain |
Year | 2021 |
Athlete | Molly Miller |
Affilition | Black Jack CCSC |
Community | Kimberley |
Placing | 31st |
Event | Sp CT |
Notes |
Year | 2020 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 2nd |
Event | Men's Relay |
Notes | 4-person Canadian relay team |
Year | 2020 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 4th |
Event | 30k FT |
Notes |
Year | 2020 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 36th |
Event | 15k FT |
Notes |
Year | 2020 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 29th |
Event | 10k CT |
Notes |
Year | 2020 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 32nd |
Event | 5k CT |
Notes |
Year | 2020 |
Athlete | Elizabeth Elliott |
Affilition | Revelstoke NSC |
Community | Revelstoke |
Placing | 23rd |
Event | Sprint, FT |
Notes |
Year | 2020 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 23rd |
Event | Sprint, FT |
Notes |
Year | 2020 |
Athlete | Benita Peiffer |
Affilition | Whistler NSC |
Community | Whistler |
Placing | 25th |
Event | Sprint, FT |
Notes |
Year | 2019 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 7th |
Event | 30k, CT |
Notes |
Year | 2019 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 20th |
Event | 10k, FT |
Notes |
Year | 2019 |
Athlete | Remi Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 25th |
Event | Sprint, CT |
Notes |
Year | 2019 |
Athlete | Jasmine Drolet |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 36th |
Event | 15k CT |
Notes |
Year | 2018 |
Athlete | Hannah Mehain |
Affilition | Sovereign Lake NC |
Community | Vernon |
Placing | 37th |
Event | 10k Skiathon CT/FT |
Notes |
Year | 2018 |
Athlete | Hannah Mehain |
Affilition | Sovereign Club NC |
Community | Vernon |
Placing | 29th |
Event | Sprint FT |
Notes |
Year | 2017 |
Athlete | Gareth Williams |
Affilition | Telemark NC |
Community | Kelowna |
Placing | 11th |
Event | 20k Skiathlon CT/FT |
Notes |
Year | 2017 |
Athlete | Gareth Williams |
Affilition | Telemark NC |
Community | Kelowna |
Placing | 20th |
Event | 10k FT |
Notes |
Year | 2013 |
Athlete | David Palmer |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 32nd |
Event | 10k FT |
Notes |
Year | 2012 |
Athlete | Geoffrey Richards |
Affilition | CVTC |
Community | Whistler |
Placing | 20th |
Event | 20 Skiathlon CT/FT |
Notes | 14th fastest of the day in skating leg |
Year | 2010 |
Athlete | Joey Burton |
Affilition | Overlander SC |
Community | Kamloops |
Placing | 25th |
Event | Sprint CT |
Notes |
Year | 2010 |
Athlete | Rebecca Reid |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 31st |
Event | Sprint CT |
Notes |
Year | 2008 |
Athlete | Alysson Marshall |
Affilition | Larch Hills NS |
Community | Salmon Arm |
Placing | 25th |
Event | Sprint FT |
Notes |
Year | 2008 |
Athlete | Alysson Marshall |
Affilition | Larch Hills NS |
Community | Salmon Arm |
Placing | 32nd |
Event | 5k CT |
Notes |
Year | 2005 |
Athlete | Chris Werrell |
Affilition | Omineca SC |
Community | Burns Lake |
Placing | 23rd |
Event | Sprint CT |
Notes |
Year | 2004 |
Athlete | Chris Werrell |
Affilition | Omineca SC |
Community | Burns Lake |
Placing | 15th |
Event | Sprint FT |
Notes | 9th in Qualification Round |
Year | 2001 |
Athlete | Jesse Fraser |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 31st |
Event | Sprint CT |
Notes |
Year | 1999 |
Athlete | George Grey |
Affilition | Black Jack CCSC |
Community | Rossland |
Placing | 32nd |
Event | 10k CT |
Notes |
Year | 1997 |
Athlete | Tara Moran |
Affilition | Bulkley Valley CCSC |
Community | Smithers |
Placing | 37th |
Event | 15k |
Notes |
Year | 1989 |
Athlete | Lars Taylor |
Affilition | North Okanagan CCSC |
Community | Vernon |
Placing | 17th |
Event | 30k FT |
Notes |