World U23 Championships - history of the top BC results
Year | Athlete | Affiliation | Community | Placing | Event | Notes |
| | | | | | |
2024 | Jasmine Drolet | Black Jack CCSC | Rossland | 1st | Mixed Relay | 4-person Canadian relay team |
2024 | Jasmine Drolet | Black Jack CCSC | Rossland | 10th | 10k CT | |
2024 | Joe Davies | Formerly Whistler NSC | Pemberton | 19th | 10k CT | Competed for GBR |
2024 | Amelia Wells | Strathcona NSC | Victoria | 27th | 10k CT | |
2024 | Gabe Gledhill | Formerly Strathcona NSC | Courtenay | 29th | 10k CT | Competed for GBR |
2024 | Jasmine Drolet | Black Jack CCSC | Rossland | 18th | 20k FT | |
2024 | Joe Davies | Formerly Whistler NSC | Pemberton | 18th | 20k FT |
Dual citizen, competed for Great Britain in 2022-2024
|
2024 | Jasmine Drolet | Black Jack CCSC | Rossland | 33rd | Sp FT | |
2024 | Amelia Wells | Strathcona Nordic Ski Club | Victoria | 36th | Sp FT | |
2023 | Joe Davies | Formerly Whistler NSC | Pemberton | 13th | 10k FT | Dual citizen, competed for Great Britain in 2022-2023 |
2023 | Remi Drolet | Black Jack CCSC | Rossland | 23rd | 10k FT | |
2023 | Amelia Wells | Strathcona NSC | Saanich | 31st | 10k FT | |
2023 | Gabe Gledhill | Formerly Strathcona NSC | Courtenay | 34th | 10k FT | Competed for GBR |
2023 | Joe Davies | Formerly Whistler NSC | Pemberton | 15th | 20l CT | Competed for GBR in 2022-23 |
2023 | Remi Drolet | Black Jack CCSC | Rossland | 17th | 20k CT | |
2023 | Gabe Gledhill | Formerly Strathcona NSC | Courteney | 32nd | 20k CT | Competed for GBR |
2023 | Amelia Wells | Strathcona NSC | Saanich | 27th | 20k CT | |
2022 | Beth Granstrom | Revelstoke NSC | Revelstoke | 37th | 10k CT | |
2022 | Joe Davies | whistler NSC | Pemberton | 35th | 15k CT | |
2021 | Remi Drolet | Black Jack CCSC | Rossland | 21st | 15k FT | |
2021 | Elizabeth Elliot | Revelstoke NSC | Revelstoke | 28th | 10k FT | |
2021 | Annika Richardson | Hollyburn CCSC | Vancouver | 38th | 10k FT | |
2021 | Annika Richardson | Hollyburn CCSC | Vancouver | 24th | Sprint CT | |
2021 | Remi Drolet | Black Jack CCSC | Rossland | 28th | Sprint CT | |
2021 | Hannah Mehain | Sovereign Lake NC | Vernon | 37th | Sprint CT | |
2020 | Hannah Mehain | Sovereign Lake NC | Vernon | 36th | Sprint FT | |
2020 | Hannah Mehain | Sovereign Lake NC | Vernon | 38th | 15k FT | |
2019 | Gareth Williams | Telemark NSC | Kelowna | 28th | 30k CT | |
2019 | Hannah Mehain | Sovereign Lake NC | Vernon | 31st | 15k CT | |
2019 | Gareth Williams | Telemark NSC | Kelowna | 39th | 15k FT | |
2016 | Julien Locke | Black Jack CCSC | Nelson | 16th | Sprint FT | |
2011 | Alysson Marshall | Larch Hills NS | Salmon Arm | 12th | Sprint CT | |
2011 | Alysson Marshall | Larch Hills NS | Salmon Arm | 19th | 15k Pursuit | |
2009 | Alysson Marshall | Larch Hills NS | Salmon Arm | 13th | Sprint FT | |
2007 | George Grey | Black Jack CCSC | Rossland | 12th | 10k CT | |
2007 | George Grey | Black Jack CCSC | Rossland | 13th | 10k FT | |
Year | |
Athlete | |
Affiliation | |
Community | |
Placing | |
Event | |
Notes | |
Year | 2024 |
Athlete | Jasmine Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 1st |
Event | Mixed Relay |
Notes | 4-person Canadian relay team |
Year | 2024 |
Athlete | Jasmine Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 10th |
Event | 10k CT |
Notes | |
Year | 2024 |
Athlete | Joe Davies |
Affiliation | Formerly Whistler NSC |
Community | Pemberton |
Placing | 19th |
Event | 10k CT |
Notes | Competed for GBR |
Year | 2024 |
Athlete | Amelia Wells |
Affiliation | Strathcona NSC |
Community | Victoria |
Placing | 27th |
Event | 10k CT |
Notes | |
Year | 2024 |
Athlete | Gabe Gledhill |
Affiliation | Formerly Strathcona NSC |
Community | Courtenay |
Placing | 29th |
Event | 10k CT |
Notes | Competed for GBR |
Year | 2024 |
Athlete | Jasmine Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 18th |
Event | 20k FT |
Notes | |
Year | 2024 |
Athlete | Joe Davies |
Affiliation | Formerly Whistler NSC |
Community | Pemberton |
Placing | 18th |
Event | 20k FT |
Notes |
Dual citizen, competed for Great Britain in 2022-2024
|
Year | 2024 |
Athlete | Jasmine Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 33rd |
Event | Sp FT |
Notes | |
Year | 2024 |
Athlete | Amelia Wells |
Affiliation | Strathcona Nordic Ski Club |
Community | Victoria |
Placing | 36th |
Event | Sp FT |
Notes | |
Year | 2023 |
Athlete | Joe Davies |
Affiliation | Formerly Whistler NSC |
Community | Pemberton |
Placing | 13th |
Event | 10k FT |
Notes | Dual citizen, competed for Great Britain in 2022-2023 |
Year | 2023 |
Athlete | Remi Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 23rd |
Event | 10k FT |
Notes | |
Year | 2023 |
Athlete | Amelia Wells |
Affiliation | Strathcona NSC |
Community | Saanich |
Placing | 31st |
Event | 10k FT |
Notes | |
Year | 2023 |
Athlete | Gabe Gledhill |
Affiliation | Formerly Strathcona NSC |
Community | Courtenay |
Placing | 34th |
Event | 10k FT |
Notes | Competed for GBR |
Year | 2023 |
Athlete | Joe Davies |
Affiliation | Formerly Whistler NSC |
Community | Pemberton |
Placing | 15th |
Event | 20l CT |
Notes | Competed for GBR in 2022-23 |
Year | 2023 |
Athlete | Remi Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 17th |
Event | 20k CT |
Notes | |
Year | 2023 |
Athlete | Gabe Gledhill |
Affiliation | Formerly Strathcona NSC |
Community | Courteney |
Placing | 32nd |
Event | 20k CT |
Notes | Competed for GBR |
Year | 2023 |
Athlete | Amelia Wells |
Affiliation | Strathcona NSC |
Community | Saanich |
Placing | 27th |
Event | 20k CT |
Notes | |
Year | 2022 |
Athlete | Beth Granstrom |
Affiliation | Revelstoke NSC |
Community | Revelstoke |
Placing | 37th |
Event | 10k CT |
Notes | |
Year | 2022 |
Athlete | Joe Davies |
Affiliation | whistler NSC |
Community | Pemberton |
Placing | 35th |
Event | 15k CT |
Notes | |
Year | 2021 |
Athlete | Remi Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 21st |
Event | 15k FT |
Notes | |
Year | 2021 |
Athlete | Elizabeth Elliot |
Affiliation | Revelstoke NSC |
Community | Revelstoke |
Placing | 28th |
Event | 10k FT |
Notes | |
Year | 2021 |
Athlete | Annika Richardson |
Affiliation | Hollyburn CCSC |
Community | Vancouver |
Placing | 38th |
Event | 10k FT |
Notes | |
Year | 2021 |
Athlete | Annika Richardson |
Affiliation | Hollyburn CCSC |
Community | Vancouver |
Placing | 24th |
Event | Sprint CT |
Notes | |
Year | 2021 |
Athlete | Remi Drolet |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 28th |
Event | Sprint CT |
Notes | |
Year | 2021 |
Athlete | Hannah Mehain |
Affiliation | Sovereign Lake NC |
Community | Vernon |
Placing | 37th |
Event | Sprint CT |
Notes | |
Year | 2020 |
Athlete | Hannah Mehain |
Affiliation | Sovereign Lake NC |
Community | Vernon |
Placing | 36th |
Event | Sprint FT |
Notes | |
Year | 2020 |
Athlete | Hannah Mehain |
Affiliation | Sovereign Lake NC |
Community | Vernon |
Placing | 38th |
Event | 15k FT |
Notes | |
Year | 2019 |
Athlete | Gareth Williams |
Affiliation | Telemark NSC |
Community | Kelowna |
Placing | 28th |
Event | 30k CT |
Notes | |
Year | 2019 |
Athlete | Hannah Mehain |
Affiliation | Sovereign Lake NC |
Community | Vernon |
Placing | 31st |
Event | 15k CT |
Notes | |
Year | 2019 |
Athlete | Gareth Williams |
Affiliation | Telemark NSC |
Community | Kelowna |
Placing | 39th |
Event | 15k FT |
Notes | |
Year | 2016 |
Athlete | Julien Locke |
Affiliation | Black Jack CCSC |
Community | Nelson |
Placing | 16th |
Event | Sprint FT |
Notes | |
Year | 2011 |
Athlete | Alysson Marshall |
Affiliation | Larch Hills NS |
Community | Salmon Arm |
Placing | 12th |
Event | Sprint CT |
Notes | |
Year | 2011 |
Athlete | Alysson Marshall |
Affiliation | Larch Hills NS |
Community | Salmon Arm |
Placing | 19th |
Event | 15k Pursuit |
Notes | |
Year | 2009 |
Athlete | Alysson Marshall |
Affiliation | Larch Hills NS |
Community | Salmon Arm |
Placing | 13th |
Event | Sprint FT |
Notes | |
Year | 2007 |
Athlete | George Grey |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 12th |
Event | 10k CT |
Notes | |
Year | 2007 |
Athlete | George Grey |
Affiliation | Black Jack CCSC |
Community | Rossland |
Placing | 13th |
Event | 10k FT |
Notes | |