BC Ski Team Athletes in Norway: International Junior Camp (to Aug 14) – photo gallery
Rollerski session instructions.
Rollerski session
Bog running, intensity session.
Canadian team following bog running, intensity session.
Athletes:
Benita Peiffer (Whistler Nordic Ski Club, BC) – Canadian National Junior Team
Beth Granstrom (Revelstoke Nordic Ski Club, BC) – Canadian National Junior Team
Elizabeth Elliot (Revelstoke Nordic Ski Club, BC) – Canadian National Junior Team
Tallon Noble (Strathcona Nordic Ski Club, BC) – Canadian National Junior Team
Remi Drolet (Black Jack Cross Country Ski Club, BC) – Canadian National Junior Team
Sam Hendry (Canmore Nordic Ski Club, AB) – Canadian National Junior Team
Michael Murdoch (Whistler Nordic Ski Club, BC) – met International Performance Benchmark standard
Ian Williams (Telemark Nordic Club, BC) – met International Performance Benchmark standard
Coaches:
Chris Manhard (CCBC Provincial Head Coach)
Andrea Stapff (Strathcona Nordic Ski Club Head Coach)
International Junior Camp – Detailed Program:
The aim of the International Junior Camp is to give junior athletes from many nations a good knowledge about training as well as the opportunity to exchange experiences through exercise and competing together. The camp agenda includes seminars as well as visits from Norwegian elite athletes (from the A-team).
This camp will have a total of 190 athletes (b. 1999 or 2000) and coaches from 20 nations. This includes the Norwegian National Junior Team. Canada is sending a team of eight athletes – seven of them are from BC (see below). It is being organized by the Norwegian Ski Association - Cross Country, together with their sponsor Statoil, and the IOC.
Day | Time | Activity | Who | Where |
---|---|---|---|---|
Wenesday 8. August |
13:00 | Lunch at Sjusjøen | All | Sjusjøen Cafe |
14:00 | Check in at cabins | All | Sjusjøen Lodge/cabins | |
16:00 | Meeting Coaches | Coaches | Natrudstilen Ski Track | |
16:30 | Rollerski F, easy session after travel, some speed (short sprints) | All | Natrudstilen Ski Track | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:00 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge | |
Thursday 9. August |
7:00 | Breakfast | All | Sjusøen Cafe |
9:00 | Sprint-race classic ( use IDT-skis) | All | Natrudstilen Ski Track | |
12:00 | Lunch | All | Sjusjøen Cafe | |
16:30 | Easy Run, 1,5-2hrs | All | Sjusjøen Lodge | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge 1 | |
Friday 10. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
9:00 | Rollerski-race skating, 10/15km, (use IDT-skis) | All | Natrudstilen Ski Track | |
12:00 | Lunch | All | Sjusjøen Cafe | |
16:30 | Classic, easy session, technique | All | Natrudstilen Ski Track | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge 1 | |
Saturday 11. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
8:00 | Long run, 3-5hrs | All | Sjusjøen Lodge | |
12:00 | Lunch | All | Sjusjøen Cafe | |
16:30 | Activities, no training :) | All | Sjusjøen Lodge | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge 1 | |
Sunday 12. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
8:00 | Travel to Lillehammer | All | Sjusjøen Cafe (outside) | |
8:30 | Long Classic, 2,5-3hrs | All | Lillehammer | |
12:00 | Lunch | All | Sjusjøen Cafe | |
16:00 | Short run + basic strength | Girls | Natrudstilen Ski Track | |
16:45 | Short run + basic strength | Boys | Natrudstilen Ski Track | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge | |
Monday 13. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
9:00 | Bog-intervals 6x4min | All | Sjusjøen | |
12:00 | Lunch | All | Sjusjøen Cafe | |
13:00 | Press Conference | All | Sjusjøen Lodge | |
16:00 | Rollerski F, agility/speed, short session | Girls | Natrudstilen Ski Track | |
17:00 | Rollerski F, agility/speed, short session | Boys | Natrudstilen Ski Track | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge 1 | |
Tuesday 14. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
9:00 | CLA, speed and long distance | All | Birkebeineren ski track | |
12:00 | Lunch | All | Sjusjøen Cafe | |
16:30 | Easy session, warm-up, imitation, spenst etc. | All | Sjusjøen Cafe | |
19:00 | Dinner | All | Sjusjøen Cafe | |
20:00 | Meeting | All | Sjusjøen Lodge 1 | |
21:30 | Evening meal | All | Sjusjøen Lodge 1/2 | |
22:00 | Meeting coaches | Coaches | Sjusjøen Lodge 1 | |
Wednesday 15. August |
7:00 | Breakfast | All | Sjusjøen Cafe |
8:30 | Run, 2-2,5hrs | All | Sjusjøen Lodge | |
12:00 | Lunch | All | Sjusjøen Cafe | |
13:00 | Travel home | All |