History of the National Championships in BC
The first true National Cross Country Ski Championships, or Dominion Championships as they were called then, were held February 20, 1921 at Côte-de-Neiges Hill on Mount Royal in Montreal. The Dominion Championships moved west for the first time in 1931, however no easterners attended. The National Championships have been continuous since then with the exception of 1941-46 (inclusive), when the events were not held because of World War II.
Until 1955, the Championships was one individual race of 18 km (give or take a kilometer or two). The Championships male-only status came to an end in 1954 when a women's 9 km event was added. However, the women's event was not an annual occurrence until 1963.
Host Sites - British Columbia
Year | Location | Club |
1931 | Revelstoke | Revelstoke Ski Clubn |
1952 | Vancouver | Grouse Moutain Ski Club |
1958 | Kimberley | Kimberley Ski Club |
1961 | Revelstoke | Revelstoke Ski Club |
1964 | Revelstoke | Revelstoke Ski Club |
1966 | Prince George | Hickory Wing Ski Club |
1971 | Prince George | Hickory Wing Ski Club |
1973 | Prince George | Hickory Wing Ski Club |
1975 | Burns Lake | Omineca Ski Club |
1981 | McBride | Yellowhead / Hickory Wing Ski Club |
1989 | Burns Lake | Omineca Ski Club |
1991 | Vancouver | Nordic Racers |
1995 | Vernon | North Okanagan Cross Country Ski Club |
1996 | Burns Lake | Omineca Ski Club |
Year | 1931 |
Location | Revelstoke |
Club | Revelstoke Ski Clubn |
Year | 1952 |
Location | Vancouver |
Club | Grouse Moutain Ski Club |
Year | 1958 |
Location | Kimberley |
Club | Kimberley Ski Club |
Year | 1961 |
Location | Revelstoke |
Club | Revelstoke Ski Club |
Year | 1964 |
Location | Revelstoke |
Club | Revelstoke Ski Club |
Year | 1966 |
Location | Prince George |
Club | Hickory Wing Ski Club |
Year | 1971 |
Location | Prince George |
Club | Hickory Wing Ski Club |
Year | 1973 |
Location | Prince George |
Club | Hickory Wing Ski Club |
Year | 1975 |
Location | Burns Lake |
Club | Omineca Ski Club |
Year | 1981 |
Location | McBride |
Club | Yellowhead / Hickory Wing Ski Club |
Year | 1989 |
Location | Burns Lake |
Club | Omineca Ski Club |
Year | 1991 |
Location | Vancouver |
Club | Nordic Racers |
Year | 1995 |
Location | Vernon |
Club | North Okanagan Cross Country Ski Club |
Year | 1996 |
Location | Burns Lake |
Club | Omineca Ski Club |
In 1954 the National Championships program entered a new era with the introduction of a championships for junior skiers.
Host Sites - British Columbia
Year | Location | Club |
1969 | Prince George | Hickory Wing Ski Club |
1977 | Burns Lake | Omineca Ski Club |
1984 | Kamloops | Overlander Ski Club |
1988 | 100 Mile House | 100 Mile Nordic Ski Society |
1991 | Prince George | Caledonia Nordic Ski Club |
1996 | 100 Mile House | 100 Mile Nordic Ski Society |
1999 | Smithers | Bulkley Valley Cross Country Ski Club |
Year | 1969 |
Location | Prince George |
Club | Hickory Wing Ski Club |
Year | 1977 |
Location | Burns Lake |
Club | Omineca Ski Club |
Year | 1984 |
Location | Kamloops |
Club | Overlander Ski Club |
Year | 1988 |
Location | 100 Mile House |
Club | 100 Mile Nordic Ski Society |
Year | 1991 |
Location | Prince George |
Club | Caledonia Nordic Ski Club |
Year | 1996 |
Location | 100 Mile House |
Club | 100 Mile Nordic Ski Society |
Year | 1999 |
Location | Smithers |
Club | Bulkley Valley Cross Country Ski Club |
In 2001, the program again took a new direction, this time combining the National Championships and National Junior Championships into one super event.
Host Sites - British Columbia
Year | Location | Club |
2005 | Prince George | Caledonia Nordic Ski Club |
2008 | Whistler | Callaghan Valley Cross Country Ski Club |
2013 | Whistler | Callaghan Valley Cross Country Ski Club |
2020 | Vernon |
Sovereign Lake Nordic Club * cancelled
|
2022 | Whistler | Black Tusk Nordic Event Society |
Year | 2005 |
Location | Prince George |
Club | Caledonia Nordic Ski Club |
Year | 2008 |
Location | Whistler |
Club | Callaghan Valley Cross Country Ski Club |
Year | 2013 |
Location | Whistler |
Club | Callaghan Valley Cross Country Ski Club |
Year | 2020 |
Location | Vernon |
Club |
Sovereign Lake Nordic Club * cancelled
|
Year | 2022 |
Location | Whistler |
Club | Black Tusk Nordic Event Society |